<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pursuing Holiness &#187; The &#8220;Tiny Percentage&#8221; of Radical Islamists — Pursuing Holiness</title>
	<atom:link href="http://pursuingholiness.com/category/religion-of-peace%e2%84%a2/the-tiny-percentage-of-radical-islamists/feed/" rel="self" type="application/rss+xml" />
	<link>http://pursuingholiness.com</link>
	<description>pursuing holiness, following politics</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://pursuingholiness.com/?pushpress=hub'/>
		<item>
		<title>Even More Islamic Math</title>
		<link>http://pursuingholiness.com/2008/02/even-more-islamic-math/</link>
		<comments>http://pursuingholiness.com/2008/02/even-more-islamic-math/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:58:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://pursuingholiness.com/2008/02/28/even-more-islamic-math/</guid>
		<description><![CDATA[Hot Air&#8217;s Quote of the day is:
“Seven percent of 1.3 billion leaves us with . . . 91 million radical Islamists. And to think we were concerned!”
Well, yes.  I&#8217;ve got a category (The Tiny Percentage of Radical Islamists) dedicated to posts with that sort of math, and I&#8217;m quite sure I wasn&#8217;t the first [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2008/02/even-more-islamic-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radical Islamic Math from the Daily Mail</title>
		<link>http://pursuingholiness.com/2007/08/radical-islamic-math-from-the-daily-mail/</link>
		<comments>http://pursuingholiness.com/2007/08/radical-islamic-math-from-the-daily-mail/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 14:39:21 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://pursuingholiness.com/2007/08/06/radical-islamic-math-from-the-daily-mail/</guid>
		<description><![CDATA[I have a whole category on this topic &#8211; I&#8217;m glad to see media finally picking up on the concept that although percentages involved may be small, there is a large enough group of radical Islamists in the West to be genuinely concerned about:
One in 11 British Muslims backs suicide bombers, says Brown aide
What&#8217;s that [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/08/radical-islamic-math-from-the-daily-mail/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Pew: 102,876,651 Muslims Approve of Suicide Bombing</title>
		<link>http://pursuingholiness.com/2007/07/pew-102876651-muslims-approve-of-suicide-bombing/</link>
		<comments>http://pursuingholiness.com/2007/07/pew-102876651-muslims-approve-of-suicide-bombing/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 12:37:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://pursuingholiness.com/2007/07/25/pew-102876651-muslims-approve-of-suicide-bombing/</guid>
		<description><![CDATA[According to Pew, fewer Muslims today believe suicide bombing is always or sometimes justified than did five years ago.  

This reduction is good news and Pew&#8217;s take on it is quite positive: 
Dwindling Muslim Support for Terrorism
The marked decline in the acceptance of suicide bombing is one of several findings that suggest a possible [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/07/pew-102876651-muslims-approve-of-suicide-bombing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Tiny Percentage of Radical Islamists in the U.S.</title>
		<link>http://pursuingholiness.com/2007/05/the-tiny-percentage-of-radical-islamists-in-the-us/</link>
		<comments>http://pursuingholiness.com/2007/05/the-tiny-percentage-of-radical-islamists-in-the-us/#comments</comments>
		<pubDate>Tue, 22 May 2007 18:53:25 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/05/22/the-tiny-percentage-of-radical-islamists-in-the-us/</guid>
		<description><![CDATA[The Associated Press is spinning furiously, trying to find the best angle to take on this story.
Of approximately 2.35 million Muslims in the U.S., 5% (there&#8217;s that five percent again!) expressed a favorable opinion of al Qaeda.  That&#8217;s 117,500 people, already in the U.S., agreeing with our enemies that we should be subjugated or [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/05/the-tiny-percentage-of-radical-islamists-in-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Radical Islamic Math</title>
		<link>http://pursuingholiness.com/2007/05/more-radical-islamic-math/</link>
		<comments>http://pursuingholiness.com/2007/05/more-radical-islamic-math/#comments</comments>
		<pubDate>Mon, 07 May 2007 19:45:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/05/07/more-radical-islamic-math/</guid>
		<description><![CDATA[I wrote last week: 
Britain’s Muslim population is estimated at about 1.6 million. The number of 7/7 bombing supporters in the survey jumped from 5% to 13% in just one year. When I did the math, I used 5%, hence the 80,000/4,000/200. Had I counted 13% of that 1.6 million, the number would have been [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/05/more-radical-islamic-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2,000 Terrorists In The UK</title>
		<link>http://pursuingholiness.com/2007/05/2000-terrorists-in-the-uk/</link>
		<comments>http://pursuingholiness.com/2007/05/2000-terrorists-in-the-uk/#comments</comments>
		<pubDate>Fri, 04 May 2007 16:11:00 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/05/04/2000-terrorists-in-the-uk/</guid>
		<description><![CDATA[LGF reports &#8220;The latest word from the UK’s MI5 intelligence is that at least 2,000 British Muslims are actively supporting Al Qaeda, with direct links to jihad groups and training camps in Pakistan.&#8221;
Hey, at least they&#8217;re tracking them &#8211; it&#8217;s a start!  I wrote about this very phenomenon earlier this week: 
In a survey [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/05/2000-terrorists-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More On The Tiny Percentage of Radical Islamists</title>
		<link>http://pursuingholiness.com/2007/05/more-on-the-tiny-percentage-of-radical-islamists/</link>
		<comments>http://pursuingholiness.com/2007/05/more-on-the-tiny-percentage-of-radical-islamists/#comments</comments>
		<pubDate>Wed, 02 May 2007 18:19:05 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/05/02/more-on-the-tiny-percentage-of-radical-islamists/</guid>
		<description><![CDATA[I&#8217;ve posted repeatedly on the tiny percentage of radical Islamists/terrorists and on the larger percentage of terror supporters.  I finally made a category for posts related to that topic &#8211; it will contain posts with statistics and information on the effect of that tiny, growing percentage and their effect on the Muslim population at [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/05/more-on-the-tiny-percentage-of-radical-islamists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A British Jihadi Saw The Light; Pity That The Democrats Can&#8217;t</title>
		<link>http://pursuingholiness.com/2007/04/a-british-jihadi-saw-the-light-pity-that-the-democrats-cant/</link>
		<comments>http://pursuingholiness.com/2007/04/a-british-jihadi-saw-the-light-pity-that-the-democrats-cant/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 19:18:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>
		<category><![CDATA[Wars and Rumors of Wars]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/04/27/a-british-jihadi-saw-the-light-pity-that-the-democrats-cant/</guid>
		<description><![CDATA[h/t to LGF for this Times Online extract from an upcoming book called The Islamist by Ed Hussain.  This book looks like it&#8217;s going to be very interesting.  Ed Hussain grew up in the west, but still promoted radical Islam&#8230;  at least until he lived in Saudi Arabia and learned what it [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/04/a-british-jihadi-saw-the-light-pity-that-the-democrats-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More</title>
		<link>http://pursuingholiness.com/2007/04/two-more/</link>
		<comments>http://pursuingholiness.com/2007/04/two-more/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 19:05:43 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>
		<category><![CDATA[Wars and Rumors of Wars]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/04/13/two-more/</guid>
		<description><![CDATA[In nursing school (I dropped out when it was time to do clinicals, because as it turns out I like dealing with computers more than I do sick people) we learned a lot of terminology in a short time by using funny cartoons and phrases.  The suffix &#8220;oma&#8221; means a swelling or a tumor. [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/04/two-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tiny Percentage of Radical Islamists</title>
		<link>http://pursuingholiness.com/2007/02/the-tiny-percentage-of-radical-islamists/</link>
		<comments>http://pursuingholiness.com/2007/02/the-tiny-percentage-of-radical-islamists/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 19:13:55 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/02/19/the-tiny-percentage-of-radical-islamists/</guid>
		<description><![CDATA[I&#8217;ve posted before on the fact that out of a billion or so Muslims, only a tiny percentage are terrorists or terror-supporters.  
June 19, 2006: &#8220;The problem is that even though only a small percentage of people who declare themselves Muslim actively want to fight us because they say their faith compels it, the [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/02/the-tiny-percentage-of-radical-islamists/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Norwegian Women: Getting Raped is Your Fault</title>
		<link>http://pursuingholiness.com/2007/01/norwegian-women-getting-raped-is-your-fault/</link>
		<comments>http://pursuingholiness.com/2007/01/norwegian-women-getting-raped-is-your-fault/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 17:20:51 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>
		<category><![CDATA[Wars and Rumors of Wars]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2007/01/10/norwegian-women-getting-raped-is-your-fault/</guid>
		<description><![CDATA[When I read this quote, I had to wonder &#8211; where are the feminists?  
How can anyone &#8211; any liberal &#8211; let this stand?   Why are the only people outraged about this conservative?  If anything ought to be bipartisan and cross cultural, anger at this man&#8217;s attitude should be.  No [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2007/01/norwegian-women-getting-raped-is-your-fault/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Islamic Neighborhood Watch</title>
		<link>http://pursuingholiness.com/2006/08/islamic-neighborhood-watch/</link>
		<comments>http://pursuingholiness.com/2006/08/islamic-neighborhood-watch/#comments</comments>
		<pubDate>Tue, 15 Aug 2006 18:16:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2006/08/15/islamic-neighborhood-watch/</guid>
		<description><![CDATA[I&#8217;ve posted next to nothing lately on the Israel/Hizbollah war, the Religion of Peace&#8482;, what Iran&#8217;s got planned (or not) for 8/22, the recent discovery of a wonderful new RoP plan to establish peace and justice in the world by blowing up airplanes, and a multitude of other issues related to recent events.  Aside [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2006/08/islamic-neighborhood-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>That Word, Terrorism</title>
		<link>http://pursuingholiness.com/2006/07/that-word-terrorism/</link>
		<comments>http://pursuingholiness.com/2006/07/that-word-terrorism/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 19:18:07 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2006/07/29/that-word-terrorism/</guid>
		<description><![CDATA[That word, terrorism.  I do not think it means what David Gomez thinks it means.
Doubtless, Mr. Gomez meant that the Islamic shooter who attacked the Jewish Federation of Greater Seattle &#8211; who does not represent all Muslims any more than Phelps et. al represent Christians &#8211; did not act as part of an organized [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2006/07/that-word-terrorism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Ahmadinejad so confident?</title>
		<link>http://pursuingholiness.com/2006/07/why-is-ahmadinejad-so-confident/</link>
		<comments>http://pursuingholiness.com/2006/07/why-is-ahmadinejad-so-confident/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 20:33:12 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>
		<category><![CDATA[Wars and Rumors of Wars]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2006/07/16/why-is-ahmadinejad-so-confident/</guid>
		<description><![CDATA[Ahmadinejad feels pretty confident right about now.  My timing was off, obviously, in my prediction in May that we&#8217;d be &#8220;in a state of declared war with Iran before much longer. I would guess it’ll happen before mid-summer, certainly.&#8221;  Declaring war seems to be passé since WWII.  And right now our ally [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2006/07/why-is-ahmadinejad-so-confident/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To What War Are You Referring?</title>
		<link>http://pursuingholiness.com/2006/06/to-what-war-are-you-referring/</link>
		<comments>http://pursuingholiness.com/2006/06/to-what-war-are-you-referring/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 09:31:59 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Religion Of Peace™]]></category>
		<category><![CDATA[The "Tiny Percentage" of Radical Islamists]]></category>
		<category><![CDATA[Wars and Rumors of Wars]]></category>

		<guid isPermaLink="false">http://www.pursuingholiness.com/2006/06/19/to-what-war-are-you-referring/</guid>
		<description><![CDATA[As the definition of torture has been dumbed down to include activities practiced daily in every junior high school in America, so has the meaning of the word &#8220;war.&#8221;  The war on poverty, and the war on drugs are two examples.  In the eighties we learned that &#8220;business is war&#8221; and business people [...]]]></description>
		<wfw:commentRss>http://pursuingholiness.com/2006/06/to-what-war-are-you-referring/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
